Pre-market and after-hours trading of U.S. stocks outside of continuous trading hours is permitted. Pre-market and after-hours orders will be submitted to the exchange for order matching. Nasdaq has a special pre-market and after-hours trading session, while various securities brokers have different requirements for the hours of pre-market and after-hours trading sessions. Longbridge’s trading platform regulations are as follows.
Pre-market trading hours for U.S. stocks | 4:00 a.m. - 9:30 a.m. (ET) | |
---|---|---|
China (Daylight Savings Time): 4:00 p.m. - 9:30 p.m. | China (Standard Time): 5:00 p.m. - 10:30 p.m. | |
After-hours trading hours | 4:00 p.m. - 8:00 p.m. (ET) | |
China (Daylight Savings Time): 4:00 a.m. - 8:00 a.m. | China (Standard Time): 5:00 a.m. - 9:00 a.m. | |
After-hours trading hours for U.S. stocks on half-day trading days | 1:00 p.m. - 5:00 p.m. (ET) | |
China (Daylight Savings Time): 1:00 a.m. - 5:00 a.m. | China (Standard Time): 2:00 a.m. - 6:00 a.m. |
Note: If the conditional order selects pre-market or after-market, although the system will monitor the price, the order may not be filled due to market liquidity after the conditional order is placed.