How can we help?
At present, Long Bridge Securities Pte Ltd. allows the transfer of U.S. stocks, Hong Kong stocks and Singapore stocks to other brokers. However, transfer-out of OTC stocks is not allowed.
To proceed with the transfer-out, please refer to the following steps:
Please refer to the following table for share transfer-out fees:
Transfer-out Product | Transfer-out Fee | Charged by | ||
U.S. Stocks | Handling Fee | 150 USD / Stock | Long Bridge Securities Pte. Ltd. | |
Hong Kong Stocks | Handling Fee | 500 HKD / Stock | Long Bridge Securities Pte. Ltd. | |
Singapore Stocks | Transfer to CDP | Handling Fee | 100 SGD / Stock | Long Bridge Securities Pte. Ltd. |
Transfer to CDP | CDP Charge | 10 SGD / Stock | The Central Depository (CDP) | |
Transfer to Other Brokerages/Financial Institutions | Handling Fee | 100 SGD / Stock | Long Bridge Securities Pte. Ltd. | |
Transfer to Other Brokerages/Financial Institutions | CDP Charge | 5 SGD / | The Central Depository (CDP) |
Note: The above fees are subject to the goods and services tax (GST) by the Singapore government.
Note: We do not support change of beneficiary.